

Also read: Coronavirus in Spain figures (22 Jan)
Also read: Murcia’s health chief resigns after jumping queue to receive Covid-19 vaccine
The Spanish Health Ministry is releasing figures on the number of Covid-19 vaccines distributed and administered across each region of Spain to date. We will publish updates on the figures here, as and when they are released.
Up to Friday 22 January, Spain has received a total of 1,346,100 doses of Covid-19 vaccines (1,310,400 by Pfizer-BioNTech, and 35,700 by Moderna), of which a total 1,165,825 jabs have been administered (representing 86.6% of total doses received). 68,456 people have now received a second jab. The latest total figures per region up to Friday 22 January are as follows:
REGION | Received | Jabs | % |
Andalusia | 251,420 | 209,766 | 83.4% |
Aragón | 42,465 | 41,287 | 97.2% |
Asturias | 45,395 | 41,465 | 91.3% |
Balearic Islands | 23,190 | 20,499 | 88.4% |
Basque Country | 57,380 | 41,474 | 72.3% |
Canary Islands | 47,485 | 47,068 | 99.1% |
Cantabria | 21,125 | 20,462 | 96.9% |
Castilla y León | 95,815 | 86,370 | 90.1% |
Castilla La Mancha | 63,575 | 57,031 | 89.7% |
Catalonia | 217,020 | 173,147 | 79.8% |
Extremadura | 40,275 | 32,979 | 81.9% |
Galicia | 68,605 | 65,394 | 95.3% |
La Rioja | 11,965 | 8,967 | 74.9% |
Madrid | 176,615 | 154,778 | 87.6% |
Murcia | 46,385 | 42,261 | 91.1% |
Navarra | 21,125 | 16,310 | 77.2% |
Valencia Region | 111,900 | 103,426 | 92.4% |
Ceuta | 2,180 | 1,641 | 75.3% |
Melilla | 2,180 | 1,500 | 68.8% |
TOTALS | 1,346,100 | 1,165,825 | 86.6% |
Click here for all previous reports on: Coronavirus in Spain
ALSO READ: Spain to keep a register of citizens who refuse Covid-19 vaccine
ALSO READ: Spain’s Health Ministry divides the population into 15 groups for vaccination
ALSO READ: Spain’s ‘Covid-19 Vaccination Strategy’ – all the key points
Sign up for the FREE Weekly Newsletter from Spain in English
Please support Spain in English with a donation.
Click here to get your business activity or services listed on our DIRECTORY
Want to know more… click here go to source.
From
-